
Compoclave Series
Product Details:
- Supply Ability : 100 Unit Per Month
- Click to view more
X
Price And Quantity
- 1 Unit
- INR/Unit
Trade Information
- 100 Unit Per Month
- 30-45 Days
Product Description
Product Details:
Applications | For Rocket Motor Insulation & General Composites |
Automation Grade | Fully Automatic & Programmable |
Vessel Design | As per ASME S.8 D.1 |
Safety Measures | 4 Layer Safety & Redundancy |
Rate of Pressurization | 0-0.2bar/min |
Rate of Ht | 0.1-3 DegreeC/min.& upto 250 DegreeC |
Design Pressure | Upto 16 Bar |
Payload Capacity | 0.5 to 50 MT |
Working Area | 0.5m to 8m |
Heating | Direct Electrical/ Indirect Oil |
Controls | PLC+ HMI Controls with Interlocks& Alarms |
Feedback System | Sensor based Open Loop Feedback System |
Uses | Especially for Composites & FRPs |
Enter Buying Requirement Details